Ada (Serbian Cyrillic: Ада; Hungarian: Ada) is a town and municipality located in the North Banat District of the autonomous province of Vojvodina, Serbia. It is situated near the river Tisa in the geographical region of Bačka. The town has a population of 9,564, while the municipality has 16,991 inhabitants (2011 census), and a 75.04% Hungarian majority.
The municipality of Ada municipality includes the towns of Ada (the seat) and nearby Mol (Mohol), and the villages of Utrine (Törökfalu), Obornjača (Völgypart-Nagyvölgy) and Sterijino (Valkaisor).
Ada is twinned with:
All local communities in the municipality have a Hungarian majority.
The ethnic composition of the municipality:[2]
Ethnic group | Population | % |
---|---|---|
Hungarians | 12,750 | 75.04% |
Serbs | 2,956 | 17.40% |
Roma | 323 | 1.90% |
Yugoslavs | 74 | 0.44% |
Croats | 50 | 0.29% |
Albanians | 25 | 0.15% |
Slovaks | 18 | 0.11% |
Others | 795 | 4.68% |
Total | 16,991 |
The following table gives a preview of total number of registered people employed in legal entities per their core activity (as of 2018):[3]
Activity | Total | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
Mining and quarrying | - | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing | 2,341 | |||||||||||||||||||||||||||||||||||||||||||||||
Electricity, gas, steam and air conditioning supply | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Water supply; sewerage, waste management and remediation activities | 29 | |||||||||||||||||||||||||||||||||||||||||||||||
Construction | 83 | |||||||||||||||||||||||||||||||||||||||||||||||
Wholesale and retail trade, repair of motor vehicles and motorcycles | 658 | |||||||||||||||||||||||||||||||||||||||||||||||
Transportation and storage | 139 | |||||||||||||||||||||||||||||||||||||||||||||||
Accommodation and food services | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
Information and communication | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
Financial and insurance activities | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
Real estate activities | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Professional, scientific and technical activities | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
Administrative and support service activities | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
Public administration and defense; compulsory social security | 151 | |||||||||||||||||||||||||||||||||||||||||||||||
Education | 261 | |||||||||||||||||||||||||||||||||||||||||||||||
Human health and social work activities | 234 | |||||||||||||||||||||||||||||||||||||||||||||||
Arts, entertainment and recreation | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
Other service activities | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
Individual agricultural workers | 349 | |||||||||||||||||||||||||||||||||||||||||||||||
Total | All local communities in the municipality have a Hungarian majority.
The ethnic composition of the municipality:[2]
|