Bahujan Samaj Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Mayawati[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha leader | Kunwar Danish Ali[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajya Sabha leader | Satish Chandra Mishra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founder | Kanshi Ram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | 14 April 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | DSSSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters | 12, Gurudwara Rakabganj Road, New Delhi, India-110001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newspaper | Bahujan Samaj Bulletin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ideology | Social equality[6] Social justice[7] Self-respect[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colours | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECI Status | National Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alliance | (2020-Present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seats in Lok Sabha | 10 / 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seats in Rajya Sabha | 4 / 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seats in Vidhan Sabha & Vidhan Parishad | national level political party in India that was formed to represent Bahujans (literally means "people in majority"), referring to Scheduled Castes, Scheduled Tribes, and Other Backward Castes (OBC), along with religious minorities.[10] According to Kanshi Ram, when he founded the party in 1984, the Bahujans comprised 85 percent of India's population, but were divided into 6,000 different castes.[11][12] The party claims to be inspired by the philosophy of Gautama Buddha, B. R. Ambedkar, Mahatma Jyotiba Phule, Narayana Guru, Periyar E. V. Ramasamy and Chhatrapati Shahuji Maharaj.[13] Kanshi Ram named his protégée, Mayawati, as his successor in 2001. The BSP has its main base in the Indian state of Uttar Pradesh where it was the second-largest party in the 2019 Indian general election with 19.3% of votes[14] and in the 2017 Uttar Pradesh elections with over 22% of votes.[15] Its election symbol is an elephant.
Etymology"Bahujan" is a Pali term frequently found in Buddhist texts, and literally refers to "the many", or "the majority". It appears in the dictum "Bahujana Hitaya Bahujana Sukhaya", or "The benefit and prosperity of the many", articulated by Gautama Buddha.[16][17][18] In his writing, B. R. Ambedkar used the term to refer to the majority of people in Hindu society that experienced discrimination and oppression on the basis of caste. Jotirao Phule used the term in a similar context, and compared the lower castes of India to slaves in the United States. Dalit and lower-caste writers have suggested this proportion was 85 percent of the population.[18][19] Lower-caste people are sometimes collectively referred to as "bahujan samaj", or the majority community.[20][21] The term has also been translated as "subaltern".[21] The precise set of caste groups described as "Bahujan" has varied with context; in the state of Maharashtra, for example, the term has often excluded Dalits. However, it always refers to non-Dvija, or twice-born, castes, and thus does not include Brahmins, Kshatriyas, or Vaishyas.[22][23][24] Ideology and political positionsIdeologyIts self-proclaimed ideology is "Social Transformation and Economic Emancipation" of the "Bahujan Samaj". The "Bahujan Samaj", to them, consists of the lower-caste groups in India like the Scheduled Castes (SC), the Scheduled Tribes (ST) and the Other Backward Classes (OBC). It also includes religious minorities like Sikhs, Muslims, Christians, Jains and Parsis. They see these groups as victims of the "Manuwadi" system for millennia, a system which benefited upper-caste Hindus only. B. R. Ambedkar, a champion of lower-caste rights, is an important ideological inspiration. The party claims not to be prejudiced against upper-caste Hindus. In 2008, while addressing the audience, Mayawati said: "Our policies and ideology are not against any particular caste or religion. If we were anti-upper caste, we would not have given tickets to candidates from upper castes to contest elections".[25] Satish Chandra Mishra, a BSP senior leader, is upper caste. The party also believe in egalitarianism and hold a strong emphasis on social justice.[26] Strategy
|
Vidhan Sabha Term | Bihar Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
10th Vidhan Sabha | 1990 | 164 | 0 | 0.73 | 1.41 |
11th Vidhan Sabha | 1995 | 161 | 2 | 1.34 | 2.66 |
12th Vidhan Sabha | 2000 | 249 | 5 | 1.89 | 2.47 |
13th Vidhan Sabha | Feb. 2005 | 238 | 2 | 4.41 | 4.50 |
14th Vidhan Sabha | Oct. 2005 | 212 | 4 | 4.17 | 4.75 |
15th Vidhan Sabha | 2010 | 243 | 0 | 3.21 | 3.27 |
16th Vidhan Sabha | 2015 | 228 | 0 | 2.1 | 2.2[68] |
Vidhan Sabha Term | Delhi Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
1st Vidhan Sabha | 1992 | 55 | 1 | 3.90 | 2.42 |
2nd Vidhan Sabha | 1998 | 58 | 0 | 3.15 | 3.63 |
3rd Vidhan Sabha | 2003 | 40 | 0 | 5.76 | 8.96 |
4th Vidhan Sabha | 2008 | 70 | 2 | 14.05 | 14.05 |
5th Vidhan Sabha | 2013 | 69 | 0 | 5.33 | 5.44 |
6th Vidhan Sabha | 2015 | 70 | 0 | 1.31 | 1.31 |
Vidhan Sabha Term | Haryana
Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
10th Vidhan Sabha | 2000 | 83 | 1 | 5.74 | 6.22 |
11th Vidhan Sabha | 2005 | 84 | 1 | 3.22 | 3.44 |
12th Vidhan Sabha | 2009 | 86 | 1 | 6.73 | 7.05 |
13th Vidhan Sabha | 2014 | 87 | 1[69] | 4.37[70] | 4.52 |
14th Vidhan Sabha | 2019 | 87 | 0 | 4.14 | 4.31 |
Vidhan Sabha Term | Himachal Pradesh Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
7th Vidhan Sabha | 1990 | 35 | 0 | 0.94 | 1.76 |
8th Vidhan Sabha | 1993 | 49 | 0 | 2.25 | 3.0 |
9th Vidhan Sabha | 1998 | 28 | 0 | 1.41 | 3.28 |
10th Vidhan Sabha | 2003 | 23 | 0 | 0.7 | 2.02 |
11th Vidhan Sabha | 2007 | 67 | 1 | 7.40 | 7.37 |
12th Vidhan Sabha | 2012 | 67 | 0 | 1.7 | 2.02 |
13th Vidhan Sabha | 2017 | 42 | 0 | 0.49 | 0.79 |
Vidhan Sabha Term | Jammu and Kashmir Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
9th Vidhan Sabha | 1996 | 29 | 4 | 6.43 | 15.07[71] |
10th Vidhan Sabha | 2002 | 33 | 1 | 4.50 | 7.86[72] |
11th Vidhan Sabha | 2008 | 83 | 0 | 3.73 | 3.73[73] |
12th Vidhan Sabha | 2014 | 50 | 0 | 1.41 | 2.07[74] |
Vidhan Sabha Term | Jharkhand Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
3rd Vidhan Sabha | 2009 | 78 | 0 | 2.44 | 2.55[75] |
4th Vidhan Sabha | 2014 | 61[76] | 1[77] | 1.8 | 2.4 |
Vidhan Sabha Term
Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested | |
---|---|---|---|---|---|
10th Vidhan Sabha | 2000 | 83 | 1 | 5.74 | 6.22 |
11th Vidhan Sabha | 2005 | 84 | 1 | 3.22 | 3.44 |
12th Vidhan Sabha | 2009 | 86 | 1 | 6.73 | 7.05 |
13th Vidhan Sabha | 2014 | 87 | 1[69] | 4.37[70] | 4.52 |
14th Vidhan Sabha | 2019 | 87 | 0 | 4.14 | 4.31 |
Vidhan Sabha Term | Himachal Pradesh Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
7th Vidhan Sabha | 1990 | 35 | 0 | 0.94 | 1.76 |
8th Vidhan Sabha | 1993 | 49 | 0 | 2.25 | 3.0 |
9th Vidhan Sabha | 1998 | 28 | 0 | 1.41 | 3.28 |
10th Vidhan Sabha | 2003 | 23 | 0 | 0.7 | 2.02 |
11th Vidhan Sabha | 2007 | 67 | 1 | 7.40 | 7.37 |
12th Vidhan Sabha | 2012 | 67 | 0 | 1.7 | 2.02 |
13th Vidhan Sabha | 2017 | 42 | 0 | 0.49 | 0.79 |
Vidhan Sabha Term | Jammu and Kashmir Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
9th Vidhan Sabha | 1996 | 29 | 4 | 6.43 | 15.07[71] |
10th Vidhan Sabha | 2002 | 33 | 1 | 4.50 | 7.86[72] |
11th Vidhan Sabha | 2008 | 83 | 0 | 3.73 | 3.73[73] |
12th Vidhan Sabha | 2014 | 50 | 0 | 1.41 | 2.07[74] |
Vidhan Sabha Term | Kerala Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
13th Vidhan Sabha | 2011 | 122 | 0 | 0.60 | 0.70 |
14th Vidhan Sabha | 2016 | 74 | 0 | 0.24 | 0.45 |
Vidhan Sabha Term | Maharashtra
Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
8th Vidhan Sabha | 1990 | 122 | 0 | 0.42 | 0.98 |
9th Vidhan Sabha | 1995 | 145 | 0 | 1.49 | 2.82 |
10th Vidhan Sabha | 1999 | 83 | 0 | 0.39 | 1.24 |
11th Vidhan Sabha | 2004 | 272 | 0 | 4.0 | 4.18 |
12th Vidhan Sabha | 2009 | 287 | 0 | 2.35 | 2.42 |
13th Vidhan Sabha | 2014 | 280[78] | 0 | 2.25[79] | 2.33 |
14th Vidhan Sabha | 2019 | 262 | 0 | 0.92 | 1.00 |
Vidhan Sabha Term | Punjab Assembly Election |
Seats contested |
Seats won |
% of votes |
% of votes in seats contested |
---|---|---|---|---|---|
10th Vidhan Sabha | 1992 | 105 | 9 | 16.32 | 17.59 |
11th Vidhan Sabha | 1997 | 67 | 1 | 7.48 | 13.28 |
12th Vidhan Sabha | 2002 | 100 | 0 | 5.69 | 6.61 |
13th Vidhan Sabha | 2007 | 115 | 0 | 4.13 | 4.17 |
14th Vidhan Sabha | 2012 | 117 | 0 | 4.29 | 4.30 |
15th Vidhan Sabha | 2017 | 111 | 0 | 1.52 | 1.59 |
Election | Leader | Votes | Seats | Position | Resulting government | ||
---|---|---|---|---|---|---|---|
# | % | # | ± | ||||
2014 | Mayawati | 4,58,762 | 1.00 | 2 / 117 |
0 | 2.25[79] | 2.33 |
14th Vidhan Sabha | 2019 | 262 | 0 | 0.92 | 1.00 |
Vidhan Sabha Term | Punjab Assembly Election |
Seats contested |
Seats won |
% of votes |
% of vote
|
---|